The Premier League table for Wolves season 2025/26 is updated after each round, reflecting the club’s position, points tally and progress toward its objectives.

Position Team Played MP Won W Drawn D Lost L For GF Against GA Diff GD Points Pts
1 ArsenalArsenal36 24 7 5 68 26 42 79
2 Manchester CityManchester City35 22 8 5 72 32 40 74
3 Manchester UnitedManchester United36 18 11 7 63 48 15 65
4 LiverpoolLiverpool36 17 8 11 60 48 12 59
5 Aston VillaAston Villa36 17 8 11 50 46 4 59
6 BournemouthBournemouth36 13 16 7 56 52 4 55
7 BrightonBrighton36 14 11 11 52 42 10 53
8 BrentfordBrentford36 14 9 13 52 49 3 51
9 ChelseaChelsea36 13 10 13 55 49 6 49
10 EvertonEverton36 13 10 13 46 46 0 49
11 FulhamFulham36 14 6 16 44 50 -6 48
12 SunderlandSunderland36 12 12 12 37 46 -9 48
13 NewcastleNewcastle36 13 7 16 50 52 -2 46
14 LeedsLeeds36 10 14 12 48 53 -5 44
15 Crystal PalaceCrystal Palace35 11 11 13 38 44 -6 44
16 Nottingham ForestNottingham Forest36 11 10 15 45 47 -2 43
17 TottenhamTottenham36 9 11 16 46 55 -9 38
18 West HamWest Ham36 9 9 18 42 62 -20 36
19 BurnleyBurnley36 4 9 23 37 73 -36 21
20 WolvesWolves36 3 9 24 25 66 -41 18

Key:

Position 1 - 5 : Promotion - Champions League (League phase)
Position 6 : Promotion - Europa League (League phase)
Position 7 : Promotion - Conference League (Play Offs)
Position 18 - 20 : Relegation - Championship