The Premier League table for Wolves season 2025/26 is updated after each round, reflecting the club’s position, points tally and progress toward its objectives.

Position Team Played MP Won W Drawn D Lost L For GF Against GA Diff GD Points Pts
1 ArsenalArsenal24 16 5 3 46 17 29 53
2 Manchester CityManchester City24 14 5 5 49 23 26 47
3 Aston VillaAston Villa24 14 4 6 35 26 9 46
4 Manchester UnitedManchester United24 11 8 5 44 36 8 41
5 ChelseaChelsea24 11 7 6 42 27 15 40
6 LiverpoolLiverpool24 11 6 7 39 33 6 39
7 BrentfordBrentford24 11 3 10 36 32 4 36
8 SunderlandSunderland24 9 9 6 27 26 1 36
9 FulhamFulham24 10 4 10 34 35 -1 34
10 EvertonEverton24 9 7 8 26 27 -1 34
11 NewcastleNewcastle24 9 6 9 33 33 0 33
12 BournemouthBournemouth24 8 9 7 40 43 -3 33
13 BrightonBrighton24 7 10 7 34 32 2 31
14 TottenhamTottenham24 7 8 9 35 33 2 29
15 Crystal PalaceCrystal Palace24 7 8 9 25 29 -4 29
16 LeedsLeeds24 6 8 10 31 42 -11 26
17 Nottingham ForestNottingham Forest24 7 5 12 24 35 -11 26
18 West HamWest Ham24 5 5 14 29 48 -19 20
19 BurnleyBurnley24 3 6 15 25 47 -22 15
20 WolvesWolves24 1 5 18 15 45 -30 8

Key:

Position 1 - 4 : Promotion - Champions League (League phase)
Position 5 : Promotion - Europa League (League phase)
Position 18 - 20 : Relegation - Championship