The Premier League table for Wolves season 2025/26 is updated after each round, reflecting the club’s position, points tally and progress toward its objectives.
Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
1 | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 | |
2 | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 | |
3 | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 | |
4 | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 | |
5 | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 | |
6 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
8 | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 | |
9 | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 6 | |
10 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
11 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
12 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
13 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
14 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
15 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
16 | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 | |
17 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
18 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | |
19 | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 | |
20 | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
Key:
Position 1 - 4 : Promotion - Champions League (League phase: )Position 5 : Promotion - Europa League (League phase: )
Position 18 - 20 : Relegation - Championship