The Premier League table for Wolves season 2025/26 is updated after each round, reflecting the club’s position, points tally and progress toward its objectives.

Position Team Played MP Won W Drawn D Lost L For GF Against GA Diff GD Points Pts
1 ArsenalArsenal31 21 7 3 61 22 39 70
2 Manchester CityManchester City30 18 7 5 60 28 32 61
3 Manchester UnitedManchester United31 15 10 6 56 43 13 55
4 Aston VillaAston Villa31 16 6 9 42 37 5 54
5 LiverpoolLiverpool31 14 7 10 50 42 8 49
6 ChelseaChelsea31 13 9 9 53 38 15 48
7 BrentfordBrentford31 13 7 11 46 42 4 46
8 EvertonEverton31 13 7 11 37 35 2 46
9 FulhamFulham31 13 5 13 43 44 -1 44
10 BrightonBrighton31 11 10 10 41 37 4 43
11 SunderlandSunderland31 11 10 10 32 36 -4 43
12 NewcastleNewcastle31 12 6 13 44 45 -1 42
13 BournemouthBournemouth31 9 15 7 46 48 -2 42
14 Crystal PalaceCrystal Palace30 10 9 11 33 35 -2 39
15 LeedsLeeds31 7 12 12 37 48 -11 33
16 Nottingham ForestNottingham Forest31 8 8 15 31 43 -12 32
17 TottenhamTottenham31 7 9 15 40 50 -10 30
18 West HamWest Ham31 7 8 16 36 57 -21 29
19 BurnleyBurnley31 4 8 19 33 61 -28 20
20 WolvesWolves31 3 8 20 24 54 -30 17

Key:

Position 1 - 4 : Promotion - Champions League (League phase)
Position 5 : Promotion - Europa League (League phase)
Position 18 - 20 : Relegation - Championship