The Premier League table for Wolves season 2025/26 is updated after each round, reflecting the club’s position, points tally and progress toward its objectives.

Position Team Played MP Won W Drawn D Lost L For GF Against GA Diff GD Points Pts
1 ArsenalArsenal17 12 3 2 31 10 21 39
2 Manchester CityManchester City17 12 1 4 41 16 25 37
3 Aston VillaAston Villa17 11 3 3 27 18 9 36
4 ChelseaChelsea17 8 5 4 29 17 12 29
5 LiverpoolLiverpool17 9 2 6 28 25 3 29
6 SunderlandSunderland17 7 6 4 19 17 2 27
7 Manchester UnitedManchester United17 7 5 5 31 28 3 26
8 Crystal PalaceCrystal Palace17 7 5 5 21 19 2 26
9 BrightonBrighton17 6 6 5 25 23 2 24
10 EvertonEverton17 7 3 7 18 20 -2 24
11 NewcastleNewcastle17 6 5 6 23 22 1 23
12 BrentfordBrentford17 7 2 8 24 25 -1 23
13 TottenhamTottenham17 6 4 7 26 23 3 22
14 BournemouthBournemouth17 5 7 5 26 29 -3 22
15 FulhamFulham16 6 2 8 23 26 -3 20
16 LeedsLeeds17 5 4 8 24 31 -7 19
17 Nottingham ForestNottingham Forest16 5 3 8 17 25 -8 18
18 West HamWest Ham17 3 4 10 19 35 -16 13
19 BurnleyBurnley17 3 2 12 19 34 -15 11
20 WolvesWolves17 0 2 15 9 37 -28 2

Key:

Position 1 - 4 : Promotion - Champions League (League phase)
Position 5 : Promotion - Europa League (League phase)
Position 18 - 20 : Relegation - Championship